About 5125 Harold Way 105
BEAUTIFUL! END UNIT! EXCELLENT PRIME LOCATION IN THE CITY OF LOS ANGELES. COMPLETELY REMODELED. THE HOME FEATURES A BEAUTIFUL OPEN FLOOR PLAN WITH 2 BEDROOMS, 2 BATHS, PROVIDING 1,258 SQFT LIVING AREA. CUSTOM MAKE KITCHEN CABINETS W/GRANITE COUNTERTOPS. PERGO LAMINATE FLOORING, RECESSED LIGHTS, AND BEAUTIFUL CROWN MOLDINGS. MUCH MORE... A MUST SEE!!
Features of 5125 Harold Way 105
| MLS® # | PW25084188MR |
|---|---|
| Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,258 |
| Acres | 0.42 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5125 Harold Way 105 |
|---|---|
| Area | Hollywood |
| Subdivision | Sun East Condominium |
| City | LOS ANGELES |
| County | Los Angeles |
| State | CA |
| Zip Code | 90027 |
Amenities
| Amenities | Controlled Access, Hot Water |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Has Basement | No |
School Information
| District | Los Angeles Unified |
|---|
Additional Information
| Date Listed | April 14th, 2025 |
|---|---|
| Days on Market | 79 |
| Zoning | LARD1.5 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kyung Mi Park (01424173) |
|---|---|
| Office | HK Mega R.E. & Investment |