About 944 9th St 3
Looking for a safe and private coastal property to call home? This Santa Monica condo is in a perfect location on a quiet street. With a "10" walkability rating it's easy to enjoy short walks to the acclaimed Santa Monica pier and to a plethora of five-star restaurants. Gated entry and gated parking provide safety for the residents of this small and well-maintained building. This condo was built with two large bedrooms, two large bathrooms and plenty of storage. The master suite is well appointed with a tastefully designed bathroom and a walk-in closet. The spacious living room allows for effortless living and comfortable entertaining. The kitchen is well equipped for preparing meals that can be enjoyed in the dining area or on the private patio. The patio is a quiet place for morning coffee and afternoon sunshine. Come and take a look for yourself!
Features of 944 9th St 3
MLS® # | OC22133637MR |
---|---|
Price | $1,300,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,210 |
Acres | 0.17 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 944 9th St 3 |
---|---|
Area | Santa Monica |
Subdivision | 944 9th Street |
City | SANTA MONICA |
County | Los Angeles |
State | CA |
Zip Code | 90403 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Assigned, Gated |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Range |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Has Basement | No |
School Information
Elementary | Roosevelt |
---|---|
Middle | Lincoln |
Additional Information
Date Listed | June 22nd, 2022 |
---|---|
Days on Market | 8 |
Zoning | SMR2* |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Eric Engelbert (01241208) |
---|---|
Office | Orange County Real Estate Inc |