About 411 S Hamel Rd 306
Welcome to Delyla Beverly Grove, This 1-bedroom, 1-bath residence at Delyla offers 1,198 sq. ft. of refined living in the heart of Beverly Grove. The open-concept layout features wide-plank hardwood floors, marbled Caesarstone countertops, Italian cabinetry, and a wrap-around kitchen island built for entertaining. The gourmet kitchen is equipped with a paneled Sub-Zero refrigerator, Wolf induction cooktop, and 36" hood. The spa-inspired bath showcases polished grey tile, Duravit sinks, and Gessi fixtures throughout. A north-facing balcony provides a private, shaded outdoor retreat. Building amenities include an onsite concierge, fitness center, resident lounge, complimentary EV charging, and secured subterranean parking. Steps from the best of Robertson Blvd: The Ivy, The Little Door, A.O.C., and Joan's on Third - and minutes from Cedars-Sinai, this is a rare opportunity to own a sophisticated retreat in one of LA's most walkable neighborhoods.
Features of 411 S Hamel Rd 306
| MLS® # | 26846757 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,198 |
| Acres | 0.81 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 411 S Hamel Rd 306 |
|---|---|
| Area | Beverly Center-Miracle Mile |
| Subdivision | Delyla / Golden Estates |
| City | LOS ANGELES |
| County | Los Angeles |
| State | CA |
| Zip Code | 90048 |
Amenities
| Amenities | Security, Fitness Center, Elevator, Clubhouse, Assoc Barbecue, Conference, Exercise Room, Gated Parking |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | None |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Mixed |
|---|---|
| Heating | Central |
| Cooling | Air Conditioning, Central |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | LAR3 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Brandon Graves (02082217) |
|---|---|
| Office | The Agency |