About 100 S Doheny Dr 920
Welcome to your sky-high sanctuarywhere luxury meets panoramic perfection. Perched on the ninth floor, this stunning condo delivers sweeping, unobstructed views of Beverly Hills and Century City, setting the stage for an elevated lifestyle.Step inside and experience refined elegance at every turn. Sunlight pours through expansive sliding windows, illuminating a spacious, open-concept living area designed for both effortless entertaining and everyday indulgence. The seamless flow between the living room, dining space, and kitchen creates a modern, inviting vibe that feels as good as it looks.The chef's kitchen is a true showstopper featuring top-tier appliances, sleek designer finishes, and generous storage, making it equally perfect for intimate dinners or hosting unforgettable gatherings.Retreat to two oversized bedrooms, each offering private balcony access and breathtaking views your own personal escape above the city.Residents enjoy resort-style amenities including a fitness center, sparkling pool, and tennis courts all within one of Los Angeles' most coveted neighborhoods.Moments from world-class shopping, dining, and entertainment, this is more than a home it's a statement. A rare opportunity to live at the pinnacle of Beverly Hills luxury.
Features of 100 S Doheny Dr 920
| MLS® # | 26676539 |
|---|---|
| Price | $849,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,197 |
| Acres | 2.07 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 100 S Doheny Dr 920 |
|---|---|
| Area | Beverly Center-Miracle Mile |
| Subdivision | 100 South Doheny |
| City | LOS ANGELES |
| County | Los Angeles |
| State | CA |
| Zip Code | 90048 |
Amenities
| Amenities | Elevator, Gated Parking, Concierge, Controlled Access, Fitness Center, Other, Tennis Courts |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Assigned |
| View | City, City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Ceramic Tile, Mixed |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | LAR4 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Shiva Mehrdad (01279649) |
|---|