About 106 N Croft Ave 301
LOCATION! Beautifully remodeled, this top-floor 2-bedroom, 2-bathroom residence offers over 1,800 SF of bright, private living with a spacious, open layout and a central location that can't be beat. With only two units per floor, the home provides exceptional privacy along with a sun-filled, west-facing balcony.A welcoming foyer entry leads into an expansive living room with a wet bar, ideal for entertaining. The updated kitchen with modern appliances includes a cozy breakfast nook and connects seamlessly to a dedicated dining area offering both functionality and flow. White oak floors run throughout, complemented by a separate enclosed laundry room with plenty of cabinet space. Both bedrooms feature walk-in closets, while the primary suite includes a spa-like bathroom with a freestanding tub, dual vanities, oversized steam shower, and yellow gold finishes. Located just steps from the West 3rd retail corridor, which features Joan's on Third, La La Land, and King's Road Cafe, it is also close to The Grove and the Beverly Center for premier shopping and dining.
Features of 106 N Croft Ave 301
| MLS® # | 26668811 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,833 |
| Acres | 0.17 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 106 N Croft Ave 301 |
|---|---|
| Area | Beverly Center-Miracle Mile |
| Subdivision | 106 N Croft HOA |
| City | LOS ANGELES |
| County | Los Angeles |
| State | CA |
| Zip Code | 90048 |
Amenities
| Amenities | Controlled Access, Elevator, Extra Storage, Gated Community, Gated Parking, Hot Water |
|---|---|
| Parking Spaces | 2 |
| Garages | Assigned, Driveway - Concrete, Gated, Community Garage, Controlled Entrance, Parking Space |
| View | City, City Lights, Hills, Mountains, Tree Top, Walk Street |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Has Basement | No |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | LAR3 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Amir Ahobim (02021835) |
|---|---|
| Office | Clear Cut Realty |