About 5625 Crescent Park 404
Trust sale: Property sold in as-is condition. Experience resort-style living in Playa Vista! This top-floor corner unit features soaring ceilings, abundant natural light, and an open floor plan designed for modern living. The gourmet kitchen with wonderful built-in appliances flows seamlessly into the dining and living areas, complete with 2 fireplaces and private balcony. The spacious primary suite offers a walk-in closet. Primary suite includes walk-in closet and an unfinished bathroom ready for your personal touch. In-unit laundry and two side-by-side parking spaces included. Crescent Walk residents enjoy access to Playa Vista's resort-style pools, gyms, parks, shops, and entertainment. Perfect for buyers seeking a project or customization opportunity. Mello Roos and HOA
Features of 5625 Crescent Park 404
| MLS® # | 25587815 |
|---|---|
| Price | $1,185,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,790 |
| Acres | 0.90 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5625 Crescent Park 404 |
|---|---|
| Area | Playa Vista |
| Subdivision | The Metro |
| City | PLAYA VISTA |
| County | Los Angeles |
| State | CA |
| Zip Code | 90094 |
Amenities
| Amenities | Assoc Barbecue, Elevator, Fitness Center, Security |
|---|---|
| Garages | Subterr Side by Side |
| View | Bluff |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Hardwood, Mixed, Tile |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Has Basement | No |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | LAC2(PV) |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Charles Grimes (01085823) |
|---|---|
| Office | Team Equity L.A. Property |