About 1831 Benedict Canyon Dr
What you need to know: Newly completed 3 bed + 2.5 bath residence showcasing 1,389 sqft of thoughtful architecture and custom design. The open layout highlights wide-plank white oak floors, clean lines, and a chef's kitchen with Montreal white quartz counters and premium stainless steel appliances. What we love: The primary suite feels like a retreat with spa-like bath clad in Italian porcelain tile and a private terrace. Two additional bedrooms provide versatility for guests, office, or creative space. Your favorite part of the home will be: The outdoor patios and refined finishes from Vasari plaster walls to energy-efficient Ply Gem windows creating a polished and contemporary living experience. The vibe: Designed for both style and comfort, the home integrates natural light and seamless indoor-outdoor flow, offering elevated yet efficient living. The neighborhood: Located just minutes from Downtown Beverly Hills, you're close to world-class dining, shopping, and entertainment while enjoying the privacy and quiet of Benedict Canyon.
Features of 1831 Benedict Canyon Dr
| MLS® # | 25575027 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,389 |
| Acres | 0.31 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | California Bungalow |
| Status | Active |
Community Information
| Address | 1831 Benedict Canyon Dr |
|---|---|
| Area | Beverly Hills Post Office |
| City | BEVERLY HILLS |
| County | Los Angeles |
| State | CA |
| Zip Code | 90210 |
Amenities
| Features | Custom Built, Energy Efficient, French Doors, Sliding Glass Doors |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Driveway - Concrete, Garage - 2 Car |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Built-Ins, Open Floor Plan |
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Exterior Security Lights, Front Yard, Lawn |
|---|---|
| Windows | French Windows |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 174 |
| Zoning | LARE15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeremiah Eden (01992220) |
|---|---|
| Office | Sotheby's International Realty |