About 28368 Rey De Copas Ln
This fully renovated 2-bedroom, 2.5-bathroom townhome in the gated Malibu Villas blends modern design with coastal charm. Bright, open interiors feature wide-plank wood flooring, vaulted ceilings, and a cozy fireplace, flowing seamlessly to multiple outdoor spaces surrounded by lush greenery ocean views. The recently updated chef's kitchen boasts quartz countertops, custom cabinetry, and stainless-steel appliances. Upstairs, the primary suite offers vaulted ceilings, generous closet space, and private balcony access, while secondary bedrooms provide versatility for guests or a home office. Malibu Villas residents enjoy a pool, spa, clubhouse, and gated entry, all just minutes from Paradise Cove, Zuma Beach, and Malibu Country Mart.
Features of 28368 Rey De Copas Ln
| MLS® # | 25574811 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,306 |
| Acres | 0.13 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 28368 Rey De Copas Ln |
|---|---|
| Area | Malibu |
| Subdivision | Malibu Villas |
| City | MALIBU |
| County | Los Angeles |
| State | CA |
| Zip Code | 90265 |
Amenities
| Amenities | Assoc Maintains Landscape, Clubhouse, Controlled Access, Gated Community, Gated Community Guard |
|---|---|
| Parking Spaces | 2 |
| Garages | Attached, Garage - 2 Car, Garage Is Attached, Private Garage, Side By Side, Built-In Storage, Garage, Parking for Guests, Parking for Guests - Onsite, Private |
| View | Peek-A-Boo, Any, Ocean, Other, Tree Top, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association Pool, Fenced, Heated, In Ground, Community, Filtered, Heated And Filtered, Safety Fence |
Interior
| Interior | Hardwood, Stone Tile |
|---|---|
| Heating | Central, Wall |
| Cooling | Ceiling Fan, Air Conditioning, Central, Wall Unit(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Has Basement | No |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | LCRPD2000025U |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Cody Garcia (01959655) |
|---|---|
| Office | The Agency |