About 3479 Wonder View Dr
Hollywood Hills urban contemporary with phenomenal sweeping views of the Santa Monica Mountains, Lake Hollywood and city lights is a haven away from a busy lifestyle. Fenced and gated, the updated main house offers 3 beds/2 baths + a well-appointed guest studio/ADU for add'l entertaining, gym or office space complete with private entrance, kitchenette and bath. Wall-to-wall windows, French doors and an open plan in the main house allow breathtaking scenery from the dramatic fireside living room, to a formal dining room and full-length glass terrace. Move over white and gray -- the light-filled kitchen pops with quartz surfaces, fresh color, breakfast island and s/s appliances. Your split-level main bedroom features floor-to-ceiling windows, dual closets, large sitting room + a deluxe en suite. Recently renovated from top to bottom, this home blends thoughtful design with modern convenience including a brand-new roof, smart home technology, and a fully wired security system ready for effortless living from day one. Surrounded by privacy, this 2,705 sq. ft. home nestled on 5,799 sq. ft. is one of the most significant estates to become available in the quiet Hollywood Hills West celebrity enclave.
Features of 3479 Wonder View Dr
| MLS® # | 25546401 |
|---|---|
| Price | $2,695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,705 |
| Acres | 0.13 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3479 Wonder View Dr |
|---|---|
| Area | Hollywood Hills East |
| City | LOS ANGELES |
| County | Los Angeles |
| State | CA |
| Zip Code | 90068 |
Amenities
| Features | Balcony, French Doors, Rain Gutters, Slab, Sprinkler System |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Is Attached, Garage - 2 Car, Direct Entrance, Door Opener |
| View | City Lights, Hills, Reservoir, Tree Top, Trees/Woods, Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Built-Ins, Living Room Balcony, Mirrored Closet Door(s), Open Floor Plan, Recessed Lighting, Storage Space, Turnkey |
| Appliances | Built-Ins, Double Oven, Gas, Range, Range Hood |
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas, Fire Pit |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Automatic Gate, Back Yard, Exterior Security Lights, Fenced, Landscaped |
|---|---|
| Windows | Double Pane Windows, Garden Window |
| Roof | Flat Roof |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | LAR1 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Craig Strong (01450987) |
|---|---|
| Office | Compass |