About 999 N Doheny Dr 106
A rare opportunity to own in West Hollywood's most sought-after full-service buildings. Located in the prestigious Doheny West Towers is this stunning, one-bedroom residence. This exceptionally bright and airy south-facing unit features soaring ceilings (over 10 ft), brand new oak flooring throughout, a spacious living room, and a European kitchen with stainless appliances and stone countertops. The bedroom has a built-in closet and direct access to the 180 sqft balcony with city/tree-top views. The bathroom features high ceilings, a spacious shower, and a vanity. The unit is located one level above the main lobby of the secure building, not the ground level. The full-service building recently completed an $ 8 M+ renovation and has a 24-hour concierge/doorman, security, complimentary valet for guests, saltwater pool, gym, sauna, and laundry facility. It is located in the trendy West Hollywood/Beverly Hills area with close access to some of the best restaurants, shops, and hotels.
Features of 999 N Doheny Dr 106
| MLS® # | 25536829 |
|---|---|
| Price | $825,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 644 |
| Acres | 0.68 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 999 N Doheny Dr 106 |
|---|---|
| Area | West Hollywood Vicinity |
| Subdivision | Doheny West Towers |
| City | WEST HOLLYWOOD |
| County | Los Angeles |
| State | CA |
| Zip Code | 90069 |
Amenities
| Amenities | Concierge, Elevator, Exercise Room, Sauna, Valet Parking |
|---|---|
| Parking Spaces | 1 |
| Garages | Assigned, Gated Underground |
| View | Tree Top, City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Community |
Interior
| Interior | Hardwood, Tile, Other |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 13 |
| Has Basement | No |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | WDR3A* |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 347 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Mary Swanson (01790827) |
|---|---|
| Office | Hilton Hilton |