About 999 N Doheny Dr 210
Perched within one of West Hollywood's most iconic full-service buildings, Residence #210 offers illustrious beauty and sweeping city views that define upscale LA living. Bathed in radiant southern light, this rare corner unit embraces a sophisticated cosmopolitan lifestyle with a rich legacy of celebrity ownership. The most desirable floor plan in Doheny West, this home has been thoughtfully refreshed with a modern touch. Hardwood floors flow throughout the open-concept living space, anchored by an upgraded kitchen with a breakfast bar ideal for effortless entertaining. Step onto your private brick-laid balcony and savor panoramic views of the Downtown skyline and surrounding cityscape. The west-facing primary suite is a serene retreat, featuring a spacious walk-in closet, custom built-ins and a spa-like en-suite bath. Positioned on the corner of the building, it captures both privacy and stunning natural light. Doheny West is a prestigious full-service high-rise offering white-glove amenities including 24/7 concierge, a sparkling pool & spa, fitness center and newly renovated common areas. Located moments from the Sunset Strip, Beverly Hills and adjacent to the Edition Hotel & Residences, this address places you at the epicenter of luxury and lifestyle.
Features of 999 N Doheny Dr 210
| MLS® # | 25527829 |
|---|---|
| Price | $999,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,010 |
| Acres | 0.68 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 999 N Doheny Dr 210 |
|---|---|
| Area | West Hollywood Vicinity |
| Subdivision | Doheny West |
| City | WEST HOLLYWOOD |
| County | Los Angeles |
| State | CA |
| Zip Code | 90069 |
Amenities
| Amenities | Elevator, Controlled Access, Concierge, Spa, Exercise Room, Valet Parking, Assoc Pet Rules, Sauna |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Gated Underground |
| View | City, City Lights, Tree Top |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Community |
Interior
| Interior | Wood, Tile |
|---|---|
| Heating | Central |
| Cooling | Central, Air Conditioning |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 12 |
| Has Basement | No |
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | WDR3A* |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Marc Noah (01269495) |
|---|---|
| Office | Sotheby's International Realty |