About 1318 Roxbury Dr 219
Big Price Reduction! A truly stunning, FULLY REMODELED condo in an impeccably kept, newer building adjacent to Beverly Hills. Elegant, sophisticated and private 2nd-floor home boasts designer finishes at every turn. It is a secluded, east facing unit with incredible natural light, soaring ceilings, recessed lighting, hardwood floors, crown molding, and gourmet kitchen with granite counters. The open concept living/dining areas flow out onto the tree-lined balcony. There are two ensuite bedrooms with custom built closets. The spacious master suite has a modern bathroom with dual vanity, oversized closet, soaking tub, and separate shower. There is also a powder room, in-unit laundry, and two secure subterranean parking spots & extra storage. HOA COVERS EQ INSURANCE! Amenities incl. gym, and outdoor lounge area. Centrally located, this condo is just 1 min. south of Roxbury Park, and is just a stone's throw away from South Beverly Drive, Century City, Golf, Tennis, restaurants, bars and everything Beverly Hills and the surrounding areas have to offer! It's a GREAT time to invest in and live in Los Angeles: BILLIONS of $ going into Los Angeles development in preparation for the 2026 World Cup & the 2028 Olympics! See attached list of upgrades Seller did to the unit.
Features of 1318 Roxbury Dr 219
| MLS® # | 25527011 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,641 |
| Acres | 0.72 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Active |
Community Information
| Address | 1318 Roxbury Dr 219 |
|---|---|
| Area | Beverlywood Vicinity |
| Subdivision | Roxbury Place |
| City | LOS ANGELES |
| County | Los Angeles |
| State | CA |
| Zip Code | 90035 |
Amenities
| Amenities | Controlled Access, Assoc Maintains Landscape, Gated Community, Gated Community Guard, Gated Parking, Hot Water, Onsite Property Management, Security, Concierge, Guest Parking, Picnic Area, Fitness Center, Exercise Room, Elevator |
|---|---|
| Features | Balcony, End Unit, High Ceilings (9 Feet+) |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Assigned, Community Garage, Controlled Entrance, Covered Parking, Door Opener, Garage, Subterr Tandem, Subterranean, Tandem, Parking Space, Gated Underground, Gated, Garage Is Attached, Attached |
| View | Tree Top |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Hardwood, Carpet, Marble |
|---|---|
| Interior Features | Built-Ins, High Ceilings (9 Feet+), Living Room Balcony, Track Lighting, Recessed Lighting, Pre-wired for high speed Data, Drywall Walls |
| Appliances | Built-Ins, Cooktop - Gas, Electric, Gas, Microwave, Oven-Electric, Range, Range Hood |
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Exterior Security Lights, Automatic Gate, Corners Established, Alley Paved, Gated Community, Gated with Guard, Curbs, Landscaped, Sidewalks, Street Asphalt, Street Paved, Street Lighting |
| Windows | Double Pane Windows, Vertical Blinds |
| Construction | Stucco |
Additional Information
| Date Listed | April 16th, 2025 |
|---|---|
| Days on Market | 80 |
| Zoning | LAR3 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Rasmus Ray Lee (01490488) |
|---|---|
| Office | Premier Real Estate Broker, Inc. |