About 27949 Harwood Dr
Your dream home is waiting for you! Picture evenings by the fireplace and mornings having coffee outside. Step into the kitchen, complete with an eye catching stylish backsplash. Head to the spacious primary suite with good layout . The primary bathroom features plenty of under sink storage waiting for your home organization needs. Take it easy in the fenced in back yard. The covered sitting area makes it great for BBQs! Hurry, this won't last long!
Features of 27949 Harwood Dr
| MLS® # | 25523441 |
|---|---|
| Price | $887,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,608 |
| Acres | 0.18 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Unknown |
| Status | Active |
Community Information
| Address | 27949 Harwood Dr |
|---|---|
| Area | Bouquet Canyon |
| City | SANTA CLARITA |
| County | Los Angeles |
| State | CA |
| Zip Code | 91350 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | April 9th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | SCUR2 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Melissa Westfall (01879498) |
|---|---|
| Office | Opendoor Brokerage Inc. |