About 8787 Shoreham Dr B4
Live the high-style Hollywood lifestyle at Shoreham Towers, a full-service luxury building just one block above the iconic Sunset Strip. Once home to legends like Humphrey Bogart and David Lee Roth, this mid-century tower offers 24-hour concierge, valet parking, resort-style pool and spa, fitness center, sauna, dog park, and a stunning lobby lounge that feels like a five-star hotel. Unit B4 is a smartly renovated 304 sq ft studio that blends form and function. The sleek kitchen features white shaker cabinetry, a bold black subway tile backsplash, and stainless steel appliances. A custom Murphy bed with built-in side tables creates flexibility, easily converting your sleeping area to a stylish lounge space. The modern bath boasts striking herringbone tile and updated finishes, giving the home a polished, spa-like vibe. Rare for a studio, this home includes its own private outdoor patio, offering a peaceful extension of your living space with lush greenery just beyond your sliding doors--perfect for relaxing or entertaining in the California sunshine. Whether you're seeking a chic full-time residence, a lock-and-leave pied-a-terre or a high-end investment in one of L.A.'s most glamorous addresses, Shoreham Towers #B4 delivers luxury, convenience, and timeless style.
Features of 8787 Shoreham Dr B4
| MLS® # | 25522221 |
|---|---|
| Price | $370,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 304 |
| Acres | 1.10 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid-Century |
| Status | Active |
Community Information
| Address | 8787 Shoreham Dr B4 |
|---|---|
| Area | West Hollywood Vicinity |
| Subdivision | Shoreham Towers |
| City | WEST HOLLYWOOD |
| County | Los Angeles |
| State | CA |
| Zip Code | 90069 |
Amenities
| Amenities | Assoc Barbecue, Assoc Maintains Landscape, Clubhouse, Concierge, Exercise Room, Fire Pit, Fitness Center, Guest Parking, Valet Parking, Sun Deck, Spa, Security, Controlled Access |
|---|---|
| Parking Spaces | 1 |
| Garages | Valet |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association Pool, Heated |
Interior
| Interior | Cement |
|---|---|
| Heating | Central |
| Cooling | Air Conditioning |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 13 |
| Has Basement | No |
Additional Information
| Date Listed | April 10th, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | WDR4* |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Andrew Grad (01929841) |
|---|---|
| Office | The Agency |