About 1575 Carla Ridge
Perched in the prestigious enclave of Trousdale, this striking two-story mid-century estate seamlessly blends timeless architecture with breathtaking ocean and mountain views. Thoughtfully designed for both grand entertaining and intimate living, the residence boasts expansive interiors, a harmonious indoor-outdoor flow, and a gated motor court with a three-car garage. The main level features a sophisticated living room, formal dining area, private office, and a chef's kitchen outfitted with top-tier Miele and Wolf appliances. The impressive primary suite boasts dual bathrooms and walk-in closets, offering a serene retreat. Descending to the lower level, a casual family/media room and bar open onto an expansive backyard oasis. Enveloped by mature landscaping, this serene outdoor sanctuary offers covered and open-air patios, an oversized pool, and a tranquil meditation garden.Perfect for entertaining or intimate evenings. Close to Downtown Beverly Hills' renowned restaurants and boutiques.
Features of 1575 Carla Ridge
| MLS® # | 25520841 |
|---|---|
| Price | $9,995,000 |
| Bedrooms | 3 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 7,102 |
| Acres | 0.83 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Mid-Century |
| Status | Active |
Community Information
| Address | 1575 Carla Ridge |
|---|---|
| Area | Beverly Hills |
| City | BEVERLY HILLS |
| County | Los Angeles |
| State | CA |
| Zip Code | 90210 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 3 |
| Garages | Attached, Auto Driveway Gate, Direct Entrance, Garage - 3 Car |
| View | Coastline, Canyon, Hills, Mountains |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Filtered, Heated |
Interior
| Interior | Bamboo, Carpet, Tile |
|---|---|
| Heating | Zoned |
| Cooling | Air Conditioning, Multi/Zone |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Has Basement | No |
Additional Information
| Date Listed | April 7th, 2025 |
|---|---|
| Days on Market | 89 |
| Zoning | BHR1* |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jonathan Nash (01943888) |
|---|---|
| Office | Carolwood Estates |