About 27901 Pacific Coast Hwy
Welcome to Malibu Paradise Estate along the best stretch of central Malibu. Walking distance to the beach and hiking/riding to the waterfalls. Private Tuscan Villa with mature trees surrounding the estate. Lush gardens greeted by fountains and rose garden upon arrival main entrance. Residence has over 10,000SF of interior space and appx two acres of land for relaxing , gardening and wellness. Security CCTV system controlled access along with great amenities. Interiors have large high ceilings and museum quality flooring with vaulted ceilings and gorgeous detailing throughout. Malibu's best kept secret.
Features of 27901 Pacific Coast Hwy
| MLS® # | 25-479293 |
|---|---|
| Price | $29,000,000 |
| Bedrooms | 7 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Square Footage | 10,082 |
| Acres | 2.04 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Villa |
| Status | Active |
Community Information
| Address | 27901 Pacific Coast Hwy |
|---|---|
| Area | Malibu |
| City | MALIBU |
| County | Los Angeles |
| State | CA |
| Zip Code | 90265 |
Amenities
| Features | Koi Pond, French Doors, Balcony, Custom Built, High Ceilings (9 Feet+), Barbecue Private |
|---|---|
| # of Garages | 3 |
| Garages | Attached, Driveway, Built-In Storage, Driveway - Concrete |
| View | Catalina, Ocean, Orchard/Grove, Coastline |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Black Bottom, Negative Edge/Infinity Pool, Waterfall |
Interior
| Interior | Hardwood, Other, Travertine |
|---|---|
| Appliances | Gas/Electric Range, Microwave, Oven, Oven-Gas |
| Heating | Fireplace |
| Cooling | Air Conditioning, Central, Multi/Zone |
| Fireplace | Yes |
| Fireplaces | Den, Living Room, Great Room |
| Has Basement | No |
Exterior
| Exterior | Hard Coat Stucco |
|---|---|
| Windows | Double Pane Windows, Drapes/Curtains, Custom Window Covering, French Windows, Screens |
| Construction | Hard Coat Stucco |
Additional Information
| Date Listed | January 9th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | LCR120 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Michael Hakim (01281028) |
|---|---|
| Office | Michael Hakim |