About 2909 Searidge St
Enjoy serene views of the Santa Monica Mountains from this charming home in the El Nido neighborhood of Corral Canyon. The open floor plan upon entry is a great spot for gatherings with a spacious living room and adjoining kitchen. Upstairs you will find two bedrooms including the primary suite with a fireplace and a private deck to enjoy the colorful sunsets over the mountains. The lower level of the home consists of the third bedroom, bathroom, laundry, and a two car garage. Rounding out the features is a flat and fenced backyard that is perfect for entertaining in the shade of the mature pine trees.
Features of 2909 Searidge St
MLS® # | 22-186399 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,800 |
Acres | 0.13 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2909 Searidge St |
---|---|
Area | Malibu |
City | MALIBU |
County | Los Angeles |
State | CA |
Zip Code | 90265 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Direct Entrance, Driveway, Covered Parking, Garage - 2 Car, Private, On street, Driveway - Concrete |
View | Canyon, Fields, Green Belt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior | Ceramic Tile, Carpet |
---|---|
Heating | Central |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Master Bedroom |
# of Stories | 3 |
Has Basement | No |
Exterior
Lot Description | Fenced Yard |
---|
School Information
District | Santa Monica-Malibu Unified School District |
---|---|
Elementary | Malibu |
Middle | Malibu |
High | Malibu |
Additional Information
Date Listed | August 4th, 2022 |
---|---|
Days on Market | 15 |
Zoning | LCA11* |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Brian Merrick (01204107) |
---|---|
Office | Coldwell Banker Realty |