About 1107 Grant St
Modern Architectural Oasis situated on a lushly landscaped private lot in prime Sunset Park. Features include an open plan living space punctuated by a stunning Bulthaup kitchen. Skylight lights are Lacapo by Arnsber & large Schueco & Western windows create the ideal indoor-outdoor experience. Beautiful courtyard is articulated by a magnificent sculptural Japanese Oak tree. 4 bedrooms, 3 baths, primary bedroom has mountain and ocean views, and divine soak tub. Detached 2 car garage / office space / gym. Recent renovation includes new living room (studs up), bath, kitchen, LED Klus lights in the kitchen and living room, European white oak wide plank flooring, new A/C, heat, tankless water-heater, new sub zero refrigerator, nest thermostat, Miele dishwasher & w/d, Hard wired Sonos sound system, Halo Lighting, new recessed lighting, APS security system with 360 ring coverage. Solar ready. Experience the ultimate Santa Monica, blocks to Main Street and the BEACH!
Features of 1107 Grant St
MLS® # | 22-170695 |
---|---|
Price | $3,495,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,200 |
Acres | 0.13 |
Year Built | 1944 |
Type | Residential |
Sub-Type | Single Family |
Style | Architectural |
Status | Active |
Community Information
Address | 1107 Grant St |
---|---|
Area | Santa Monica |
City | SANTA MONICA |
County | Los Angeles |
State | CA |
Zip Code | 90405 |
Amenities
Features | High Ceilings (9 Feet+) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Is Detached, Side By Side, Garage - 2 Car |
View | Ocean, Peek-A-Boo, Tree Top |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior | Hardwood, Other, Ceramic Tile, Carpet |
---|---|
Interior Features | Built-Ins |
Appliances | Cooktop - Gas, Free Standing Gas, Oven, Gas/Electric Range, Range Hood, Oven-Gas |
Heating | Central |
Cooling | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Combination |
---|---|
Lot Description | Fenced Yard, Exterior Security Lights, Back Yard, Alley Paved, Sidewalks, Secluded |
Roof | Asphalt Shingle |
Construction | Combination |
Foundation | Raised Foundation |
School Information
Elementary | CWC |
---|---|
Middle | CWC |
High | CWC |
Additional Information
Date Listed | June 22nd, 2022 |
---|---|
Days on Market | 8 |
Zoning | SMR1* |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Ian Brooks (00954065) |
---|---|
Office | Berkshire Hathaway HomeServices California |