About 18111 Coastline Dr 3
Rare find! Remodeled 2+2 with great Ocean Views from almost everywhere! New all white kitchen cabinets + counters. High ceilings. Two separate Master Suites. Ocean view patio accessible from Living Rm and Master. Completely private single car garage. Only 1 flight of stairs from street to condo, only 3 steps inside condo. Washer/ Dryer inside the condo's laundry room. Panoramic Windows + Sliding Glass Doors. Near the beach and close to town. On Private Drive Cul de Sac, very quiet and safe. Easy to rent. Vacant. HOA dues only $423/month, cover usual HOA fees plus water + insurance incl earthquake! Ideally located just few steps from a sandy public Beach and Getty Villa, only 5 minutes from Santa Monica, Pacific Palisades and Malibu center. Building has only 4 condos and owns a big landscaped garden and terrace with breathtaking ocean views + a little forest. Bring all buyers that want a great ocean view close to town with few steps, private garage, private laundry!
Features of 18111 Coastline Dr 3
MLS® # | 22-169655 |
---|---|
Price | $1,479,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.39 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 18111 Coastline Dr 3 |
---|---|
Area | Pacific Palisades |
Subdivision | Malibu Coastline Views |
City | MALIBU |
County | Los Angeles |
State | CA |
Zip Code | 90265 |
Amenities
Amenities | Assoc Maintains Landscape, Assoc Pet Rules, Hot Water |
---|---|
Features | Balcony, End Unit, Full Copper Plumbing, High Ceilings (9 Feet+), Sliding Glass Doors, Slab |
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Garage - 1 Car, Driveway - Concrete, Driveway - Combination, Private, Private Garage, Shared Driveway, Side By Side, Assigned |
View | City Lights, Coastline, City, Landmark, Ocean, Panoramic, Walk Street, Water, White Water, Catalina |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Granite, Hardwood, Marble, Mixed, Tile, Wood |
---|---|
Interior Features | High Ceilings (9 Feet+), Living Room Balcony, Recessed Lighting, Storage Space, Living Room Deck Attached, Mirrored Closet Door(s), Open Floor Plan |
Appliances | Built-In Electric, Built-Ins, Convection Oven, Cooktop - Electric, Electric, Gas/Electric Range, Microwave, Oven, Oven-Electric, Range Hood |
Heating | Electric, Radiant |
Cooling | None |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Has Basement | No |
Exterior
Lot Description | Back Yard, Landscaped, Street Asphalt, Yard |
---|---|
Windows | Drapes/Curtains, Tinted Windows |
Additional Information
Date Listed | June 20th, 2022 |
---|---|
Days on Market | 10 |
Zoning | LCR305 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Angelika Nickel (01504302) |
---|---|
Office | Bankers Realty Exclusive, Inc. |