About 3060 Valevista Trl
Private Hollywood Hills Hideaway 1,782 sq. ft., 3 + 3 distinctive Post Modern vibe designed by Janet Metson Urman, A.I.A. Recharge & relax in gorgeous retreat, bathed in natural light, w/hardwood floors & soaring ceilings. Settle into the fireside living room that opens to a tranquil Japanese garden. On the opposite side of the sunny streamlined gourmet kitchen, the dining room's French doors lead to a refinished sprawling redwood deck that encourages indoor-outdoor living, tucked into tree-filled secluded cul-de-sac. Upstairs are two en suite beds. Hit the re-set button in spacious main quarters w/walk-in wardrobe, five-star en suite complete w/spectacular tile work, tub, spa shower & large skylight. Downstairs is a 3rd bed/office, separate entrance & deck. Enjoy enchanting views day or night of cityscape & nearby hills dotted w/lights as the sun sets. Minutes to Runyon Cyn, Universal Studios & Hollywood Bowl.
Features of 3060 Valevista Trl
MLS® # | 22-168251 |
---|---|
Price | $1,895,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 1,782 |
Acres | 0.11 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family |
Style | Post Modern |
Status | Active |
Community Information
Address | 3060 Valevista Trl |
---|---|
Area | Sunset Strip - Hollywood Hills West |
City | LOS ANGELES |
County | Los Angeles |
State | CA |
Zip Code | 90068 |
Amenities
Features | High Ceilings (9 Feet+), Rain Gutters, Sprinkler System, French Doors |
---|---|
Parking Spaces | 2 |
Garages | Direct Entrance, Driveway, Driveway Gate, Garage - 2 Car, Garage Is Attached |
View | City Lights, Tree Top |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Built-Ins, Detached/No Common Walls, High Ceilings (9 Feet+), Laundry - Closet Stacked, Recessed Lighting, Storage Space, Turnkey |
Appliances | Gas, Oven, Range, Range Hood |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Has Basement | No |
Exterior
Lot Description | Automatic Gate, Exterior Security Lights, Lot Shape-Rectangular, Back Yard, Front Yard, Gutters |
---|
Additional Information
Date Listed | June 21st, 2022 |
---|---|
Days on Market | 8 |
Zoning | LAR1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Craig Strong (01450987) |
---|---|
Office | Compass |