About 28705 Jardineras Dr
Built in 2018, this Valencia two-story home offers granite countertops, and a two-car garage. This home has been virtually staged to illustrate its potential.
Features of 28705 Jardineras Dr
MLS® # | 22-156591 |
---|---|
Price | $682,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,440 |
Acres | 0.67 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Style | Unknown |
Status | Active |
Community Information
Address | 28705 Jardineras Dr |
---|---|
Area | Valencia West Creek |
Subdivision | Property Management Professionals LLC |
City | SANTA CLARITA |
County | Los Angeles |
State | CA |
Zip Code | 91354 |
Amenities
Amenities | Hiking Trails, Tennis Courts, Clubhouse |
---|---|
# of Garages | 2 |
Garages | Attached |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association Pool |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Heating | Natural Gas |
Cooling | None |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Has Basement | No |
School Information
Elementary | West Creek Academy |
---|---|
Middle | Rio Norte |
High | Valencia |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Days on Market | 53 |
Zoning | LCA25* |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Ben Braksick (02120512) |
---|---|
Office | Opendoor Brokerage Inc. |