About 4760 Brewster Dr
Views!! Views!! Views!! Best Views in the valley!! This gorgeous 3 story home offers spectacular panoramic views from every room!! The property features an incredible oasis for a backyard, with complete privacy and incredible landscaping, full of exotic fruits, plants, flowers and even a chicken coop. Walk around the garden path, pick some fresh fruit from the trees, get some fresh eggs from the chickens, and enjoy with your morning coffee in the beautiful gazebo. On the top floor we have a recently remodeled kitchen that opens up to the living room, leading out to a balcony with the most incredible views, the master suite, an additional bedroom, a laundry room and an home office. On the middle floor there are 4 additional bedrooms all with incredible views, plus maids quarters with a separate entrance, kitchen, bathroom, and a second laundry room. The lower floor features a recreation room and a home gym with a brand new bathroom leading out to a huge deck with BBQ and more views. Huge potential!! Move in as-is or upgrade and unlock the incredible value that is in this property make it your dream home!!
Features of 4760 Brewster Dr
MLS® # | 22-150739 |
---|---|
Price | $3,299,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 5,384 |
Acres | 0.59 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family |
Style | Mid-Century |
Status | Active |
Community Information
Address | 4760 Brewster Dr |
---|---|
Area | Tarzana |
City | TARZANA |
County | Los Angeles |
State | CA |
Zip Code | 91356 |
Amenities
Features | Balcony, Barbecue Private, High Ceilings (9 Feet+), Service Entrance, Sliding Glass Doors, Sprinkler System |
---|---|
Parking Spaces | 2 |
Garages | Attached, Driveway, Garage Is Attached, Converted Garage |
View | Canyon, City, City Lights, Courtyard, Mountains, Panoramic, Trees/Woods, Valley, Tree Top |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Hardwood |
---|---|
Interior Features | Living Room Deck Attached, Living Room Balcony, Open Floor Plan, High Ceilings (9 Feet+), Hot Tub, Furnished, Bar, Detached/No Common Walls, Phone System |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Landscaped, Back Yard, Exterior Security Lights, Secluded, Yard, Lot Shape-Irregular |
Windows | Double Pane Windows |
Roof | Flat Roof |
Construction | Stucco |
Additional Information
Date Listed | April 28th, 2022 |
---|---|
Days on Market | 68 |
Zoning | LARA |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Agent | Gabriel Palmrot (01963146) |
---|---|
Office | Douglas Elliman |