About 28925 Cove Place
RECENT PRICE REDUCTIONS TOTALING OVER $150,000.00 FOR THAT LUCKY QUALIFIED BUYER! PRIVATE HOME ON THE WATER! Terrific private location on the water at beautiful Malibou Lake, California sporting your own boat house! Featuring a main home with 2 bedrooms, den, large living room and kitchen - all with views of the lake and recently updated! Additionally, there is a detached 2-story guest house with 2 studio apartments also totally redone and ready for occupancy! The secluded yard has much frontage on the lake and enjoys a patio and unique boat house for that outside entertainment! As an added bonus there is an attached separate vacant parcel which includes a large pad and road frontage for future planning! Malibou Lake members enjoy year-round water activities such as boating, swimming and fishing and including a community pool and tennis court! The property sits at the end of a quiet cul-de-sac street and is inside a private gated community surrounded by open space park land! All of this is within minutes of shopping conveniences and the 101 freeway! Live that special lifestyle which only Malibou Lake offers.
Features of 28925 Cove Place
MLS® # | 21-769986 |
---|---|
Price | $1,699,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,950 |
Acres | 0.40 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 28925 Cove Place |
---|---|
Area | Agoura Hills |
City | AGOURA HILLS |
County | Los Angeles |
State | CA |
Zip Code | 91301 |
Amenities
Amenities | Banquet, Card Room, Clubhouse, Gated Community, Lake or Pond, Common RV Parking, Dock, Gated Parking, Hiking Trails, Outdoor Cooking Area, Picnic Area, Tennis Courts |
---|---|
Features | Sliding Glass Doors, Boat Slip |
Garages | Carport Attached |
View | Canyon, Creek/Stream, Lake, Mountains |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Pool | Association Pool, Room For |
Interior
Interior | Hardwood, Laminate, Carpet |
---|---|
Interior Features | Drywall Walls |
Appliances | Built-In Gas, Oven-Gas |
Heating | Wall Electric |
Cooling | Wall/Window |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Den, Living Room |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Lot Description | 2-4 Lots |
Roof | Composition |
Construction | Wood |
Foundation | Foundation - Concrete Slab |
Additional Information
Date Listed | August 6th, 2021 |
---|---|
Days on Market | 328 |
Zoning | LAR1 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Richard Barrett (00619007) |
---|---|
Office | Coldwell Banker Realty |